*No fixtures added yet. Check again later.
Sun, 17 Jul
Top Scorers
Muranga League 2022 :Pool A
* tap on team name | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ndakaini | 18 | 12 | 4 | 2 | 54 | 18 | 36 | 40 |
2 | Juventus | 18 | 12 | 2 | 4 | 29 | 20 | 9 | 38 |
3 | Mungaria | 18 | 10 | 5 | 3 | 24 | 13 | 11 | 35 |
4 | Makomboki | 18 | 10 | 3 | 5 | 29 | 22 | 7 | 33 |
5 | Githunguri | 18 | 9 | 4 | 5 | 33 | 25 | 8 | 31 |
6 | Shalimar | 18 | 6 | 3 | 9 | 21 | 29 | -8 | 21 |
7 | Ndunyu Chege | 18 | 5 | 4 | 9 | 18 | 26 | -8 | 19 |
8 | Spears | 18 | 4 | 3 | 11 | 22 | 36 | -14 | 15 |
9 | Ngaa-ini | 18 | 3 | 4 | 11 | 23 | 38 | -15 | 13 |
10 | Muruka Spurs | 18 | 3 | 0 | 15 | 10 | 36 | -26 | 9 |
FKF Thika Sub Branch :Zone A
* tap on team name | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sunveat | 16 | 11 | 4 | 1 | 35 | 11 | 24 | 37 |
2 | Landless | 16 | 9 | 3 | 4 | 43 | 24 | 19 | 30 |
3 | Home City | 16 | 8 | 3 | 5 | 29 | 26 | 3 | 27 |
4 | Mwea | 16 | 6 | 7 | 3 | 31 | 20 | 11 | 25 |
5 | Mukuyu-ini | 16 | 7 | 4 | 5 | 18 | 17 | 1 | 25 |
6 | Samba | 16 | 5 | 4 | 7 | 20 | 24 | -4 | 19 |
7 | Stantech | 16 | 4 | 3 | 9 | 14 | 23 | -9 | 15 |
8 | Mabazuu | 16 | 3 | 4 | 9 | 20 | 43 | -23 | 13 |
9 | Galaxy | 9 | 1 | 3 | 5 | 7 | 12 | -5 | 6 |
10 | Thika Stars | 9 | 1 | 1 | 7 | 2 | 19 | -17 | 4 |
FKF Thika Sub Branch :Zone B
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | ACK Juja | 18 | 9 | 8 | 1 | 36 | 19 | 17 | 35 |
2 | Mabrook | 18 | 10 | 4 | 4 | 39 | 20 | 19 | 34 |
3 | Aarab | 18 | 9 | 5 | 4 | 18 | 11 | 7 | 32 |
4 | Arizona | 18 | 8 | 6 | 4 | 23 | 14 | 9 | 30 |
5 | Sitima Eagles | 18 | 6 | 9 | 3 | 23 | 18 | 5 | 27 |
6 | MarginPar | 18 | 6 | 5 | 7 | 26 | 23 | 3 | 23 |
7 | Witeithie | 18 | 6 | 3 | 9 | 21 | 36 | -15 | 21 |
8 | Four Stars | 18 | 3 | 6 | 9 | 18 | 31 | -13 | 15 |
9 | Desturi | 18 | 3 | 6 | 9 | 17 | 31 | -14 | 15 |
10 | Theta Masonary | 10 | 2 | 3 | 5 | 11 | 18 | -7 | 9 |
11 | Ebenezer | 10 | 1 | 1 | 8 | 8 | 19 | -11 | 4 |
(x) = Today's Numbers
3,835,829
337,912
(0)
331,969
(0)
5,673
(0)
53,771,296
628.42
10.55
source: Africa CDC