Liz Mbugua League Pool A
* tap on team name | P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|---|
1 | Kinyona | 2 | 2 | 0 | 0 | +14 | 6 |
2 | Karinga | 2 | 1 | 0 | 1 | -3 | 3 |
3 | Boro | 2 | 0 | 1 | 1 | -2 | 1 |
4 | Sporting | 2 | 0 | 1 | 1 | -9 | 1 |
Liz Mbugua League Pool B
P | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1 | Mununga | 2 | 1 | 1 | 0 | +7 | 4 |
2 | Gacharage | 2 | 1 | 1 | 0 | +1 | 4 |
3 | Matu | 2 | 1 | 0 | 1 | 6 | 3 |
4 | Muthiria | 2 | 0 | 0 | 2 | -14 | 0 |
Liz Mbugua League Pool C
P | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1 | Gatumbi | 2 | 2 | 0 | 0 | +4 | 6 |
2 | Ndugamano | 2 | 1 | 1 | 0 | +1 | 4 |
3 | Kamukabi | 2 | 0 | 1 | 1 | -1 | 1 |
4 | Kamunganga | 2 | 0 | 0 | 2 | -4 | 0 |
Gamemashinani 20/21 Upper Pool A
P | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1 | Kangari | 8 | 3 | 1 | 4 | -1 | 10 |
2 | Mairi Utd | 8 | 3 | 1 | 4 | -2 | 10 |
3 | Sparrows | 8 | 3 | 0 | 5 | 0 | 9 |
4 | Aberdares | 8 | 2 | 1 | 5 | -8 | 7 |
Gamemashinani 20/21 Upper Pool B
P | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1 | Gacharage | 8 | 7 | 1 | 0 | +16 | 22 |
2 | Boro | 8 | 5 | 1 | 2 | +5 | 16 |
3 | Kinyona | 8 | 4 | 3 | 1 | +5 | 15 |
4 | Mununga | 8 | 4 | 0 | 4 | -1 | 12 |
Gamemashinani 20/21 Lower Pool A
P | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1 | Githumu | 8 | 5 | 1 | 2 | +9 | 16 |
2 | Spears | 8 | 3 | 1 | 4 | +7 | 10 |
3 | Gatimu | 8 | 0 | 1 | 7 | -15 | 1 |
4 | Kamburi | 8 | 0 | 1 | 7 | -21 | 1 |
Gamemashinani 20/21 Lower Pool B
P | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1 | Gituru | 8 | 8 | 0 | 0 | +13 | 24 |
2 | Kanderendu | 8 | 5 | 0 | 3 | +7 | 15 |
3 | Gumba | 8 | 4 | 0 | 4 | -1 | 12 |
4 | Kimotho | 8 | 2 | 0 | 6 | -13 | 6 |
(x) = Today's Numbers
1,611,679
152,523
(0)
103,838
(0)
2,519
(0)
53,771,296
283.65
4.68
source: Africa CDC
gamemashinani@protonmail.com