Liz Mbugua League Pool A
* tap on team name | P | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kinyona | 2 | 2 | 0 | 0 | 15 | 1 | +14 | 6 |
2 | Karinga | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | 3 | Boro | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
4 | Sporting | 2 | 0 | 1 | 1 | 3 | 12 | -9 | 1 |
Liz Mbugua League Pool B
P | W | D | L | GF | GA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mununga | 2 | 1 | 1 | 0 | 8 | 1 | +7 | 4 |
2 | Gacharage | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
3 | Matu | 2 | 1 | 0 | 1 | 7 | 1 | 6 | 3 |
4 | Muthiria | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
Liz Mbugua League Pool C
P | W | D | L | GF | GA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gatumbi | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
2 | Ndugamano | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
3 | Kamukabi | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
4 | Kamunganga | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Gamemashinani 20/21 Upper Pool A
P | W | D | L | GF | GA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kangari | 8 | 3 | 1 | 4 | 11 | 12 | -1 | 10 |
2 | Mairi Utd | 8 | 3 | 1 | 4 | 14 | 16 | -2 | 10 | 3 | Sparrows | 8 | 3 | 0 | 5 | 10 | 10 | 0 | 9 |
4 | Aberdares | 8 | 2 | 1 | 5 | 5 | 13 | -8 | 7 |
Gamemashinani 20/21 Upper Pool B
P | W | D | L | GF | GA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gacharage | 8 | 7 | 1 | 0 | 19 | 3 | +16 | 22 |
2 | Boro | 8 | 5 | 1 | 2 | 13 | 8 | +5 | 16 | 3 | Kinyona | 8 | 4 | 3 | 1 | 11 | 6 | +5 | 15 |
4 | Mununga | 8 | 4 | 0 | 4 | 10 | 11 | -1 | 12 |
Gamemashinani 20/21 Lower Pool A
P | W | D | L | GF | GA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Githumu | 8 | 5 | 1 | 2 | 20 | 11 | +9 | 16 |
2 | Spears | 8 | 3 | 1 | 4 | 17 | 10 | +7 | 10 | 3 | Gatimu | 8 | 0 | 1 | 7 | 9 | 24 | -15 | 1 |
4 | Kamburi | 8 | 0 | 1 | 7 | 3 | 24 | -21 | 1 |
Gamemashinani 20/21 Lower Pool B
P | W | D | L | GF | GA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gituru | 8 | 8 | 0 | 0 | 19 | 6 | +13 | 24 |
2 | Kanderendu | 8 | 5 | 0 | 3 | 21 | 14 | +7 | 15 | 3 | Gumba | 8 | 4 | 0 | 4 | 11 | 12 | -1 | 12 |
4 | Kimotho | 8 | 2 | 0 | 6 | 9 | 22 | -13 | 6 |
Murang'a County League
P | W | D | L | GF | GA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Makomboki | 10 | 9 | 0 | 1 | 36 | 9 | +27 | 27 |
2 | Ndakaini | 10 | 8 | 2 | 0 | 41 | 11 | +30 | 26 | 3 | Juventus | 10 | 6 | 1 | 3 | 14 | 8 | +6 | 19 |
4 | Greystone | 10 | 5 | 2 | 3 | 22 | 14 | +8 | 17 |
5 | Gatunyu | 10 | 4 | 2 | 4 | 13 | 11 | +2 | 14 |
6 | Kingstone | 11 | 4 | 2 | 5 | 11 | 16 | -5 | 14 |
7 | Wakariko | 9 | 3 | 4 | 2 | 11 | 7 | +4 | 13 |
8 | Kirirwa | 9 | 4 | 1 | 4 | 15 | 15 | 0 | 13 |
9 | Mugumo | 10 | 2 | 4 | 4 | 10 | 18 | -8 | 10 |
10 | Brave | 9 | 1 | 3 | 5 | 8 | 17 | -9 | 6 |
11 | Matenjagwo | 10 | 1 | 2 | 7 | 6 | 37 | -31 | 5 |
12 | Kigumo | 10 | 0 | 1 | 9 | 2 | 26 | -24 | 1 |
Gamemashinani 2019
P | W | D | L | GF | GA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kinyona | 12 | 11 | 0 | 1 | 42 | 8 | +34 | 33 |
2 | Gatimu | 12 | 8 | 2 | 2 | 22 | 11 | +11 | 26 |
3 | Mairi Utd | 12 | 6 | 2 | 4 | 24 | 21 | +3 | 20 |
4 | Kimotho Tig | 12 | 5 | 2 | 5 | 21 | 25 | -4 | 17 |
5 | Karinga | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 |
6 | Veterans | 12 | 2 | 2 | 8 | 16 | 27 | -11 | 8 |
7 | MaC | 12 | 1 | 3 | 8 | 10 | 35 | -25 | 6 |
8 | Kamburi | - | - | - | - | - | - | - | - |
9 | Kanderendu | - | - | - | - | - | - | - | - |
10 | Kiangari | - | - | - | - | - | - | - | - |
11 | Makomboki | - | - | - | - | - | - | - | - |
Kigumo CDF-Kangari Ward Kangari
P | W | D | L | GF | GA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gatimu | 4 | 4 | 0 | 0 | 13 | 4 | +9 | 12 |
2 | Kangari | 4 | 2 | 1 | 1 | 11 | 6 | +5 | 7 |
3 | Mariira | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
4 | Veterans | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
5 | Kamburi | - | - | - | - | - | - | - | - |
6 | Ngurwe-ini | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
Kigumo CDF-Kangari Ward Mairi
P | W | D | L | GF | GA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Makomboki | 5 | 4 | 0 | 1 | 22 | 3 | +19 | 12 |
2 | Kanderendu | 5 | 4 | 0 | 1 | 13 | 5 | +8 | 12 |
3 | Mairi Utd | 5 | 4 | 0 | 1 | 11 | 4 | +7 | 12 |
4 | MaC | 5 | 2 | 0 | 3 | 8 | 14 | -6 | 6 |
5 | Aberdares | 5 | 1 | 0 | 4 | 5 | 14 | -9 | 3 |
6 | Kimotho Tig | 5 | 0 | 0 | 5 | 4 | 23 | -19 | 0 |
Kigumo CDF-Kinyona Ward(A)
P | W | D | L | GF | GA | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Boro | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 |
2 | Kinyona | 3 | 1 | 1 | 1 | 9 | 6 | +3 | 4 |
3 | Karinga | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
4 | Mununga BC | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
gamemashinani@protonmail.com